Long term mean parish rainfall (mm) 1951-1980
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Clarendon 54 39 58 83 181 149 87 119 180 257 104 67 1378   1378 Clarendon
St. Catherine 53 50 57 91 171 139 108 138 174 238 121 88 1428   1428 St. Catherine
Kingston/St. Andrew 53 49 56 103 180 123 50 168 215 287 187 112 1583   1583 Kingston/St. Andrew
St. Ann 145 90 78 117 164 115 50 97 130 177 214 219 1596   1596 St. Ann
Trelawny 99 76 69 115 181 130 96 154 166 222 167 131 1606   1606 Trelawny
Manchester 60 52 85 134 237 175 102 169 213 291 118 70 1706   1706 Manchester
St. James 91 77 62 111 223 203 145 182 202 253 138 104 1791   1791 St. James
St. Elizabeth 69 60 84 182 243 163 145 204 211 273 133 71 1838   1838 St. Elizabeth
St. Mary 181 129 106 148 175 122 81 116 110 209 263 268 1908   1908 St. Mary
Westmoreland 64 70 91 164 302 262 261 275 245 290 122 70 2216   2216 Westmoreland
St. Thomas 121 91 65 120 251 219 150 213 281 368 232 177 2288   2288 St. Thomas
Hanover 88 91 87 146 294 309 237 275 264 291 133 87 2302   2302 Hanover
Portland 321 236 185 273 321 278 231 245 273 373 477 457 3670   3670 Portland
                           
Island 108 85 83 137 225 184 134 181 205 271 185 148 1946