Astronomical Data

Civil Twilight

 
  METEOROLOGICAL SERVICE, JAMAICA
  BEGINNING OF MORNING AND END OF EVENING CIVIL TWILIGHT 2010
  NORMAN MANLEY INTERNATIONAL AIRPORT
  FOR MORANT POINT LIGHTHOUSE                       SUBTRACT 2 MINUTES
  FOR MANDEVILLE                                                    ADD 3 MINUTES
  FOR SANGSTER INTERNATIONAL AIRPORT      ADD 5 MINUTES
  FOR NEGRIL POINT LIGHTHOUSE                       ADD 6 MINUTES
JANUARY
FEBRUARY
MARCH
APRIL
MAY
JUNE
DAY
START
END
START
END
START
END
START
END
START
END
START
END
1 6:15 18:07 6:17 18:25 6:04 18:35 5:40 18:42 5:18 18:51 5:07 19:03
2 6:15 18:07 6:17 18:25 6:03 18:36 5:39 18:43 5:17 18:51 5:07 19:03
3 6:15 18:08 6:17 18:25 6:03 18:36 5:38 18:43 5:17 18:52 5:07 19:04
4 6:16 18:09 6:16 18:26 6:02 18:36 5:37 18:43 5:16 18:52 5:07 19:04
5 6:16 18:09 6:16 18:26 6:01 18:36 5:36 18:43 5:16 18:52 5:07 19:04
6 6:16 18:10 6:16 18:27 6:00 18:37 5:36 18:44 5:15 18:53 5:07 19:05
7 6:17 18:10 6:15 18:27 6:00 18:37 5:35 18:44 5:15 18:53 5:07 19:05
8 6:17 18:11 6:15 18:28 5:59 18:37 5:34 18:44 5:14 18:53 5:07 19:06
9 6:17 18:12 6:15 18:28 5:58 18:37 5:33 18:44 5:14 18:54 5:07 19:06
10 6:17 18:12 6:14 18:29 5:57 18:38 5:32 18:45 5:13 18:54 5:07 19:06
11 6:18 18:13 6:14 18:29 5:57 18:38 5:32 18:45 5:13 18:55 5:07 19:07
12 6:18 18:13 6:13 18:29 5:56 18:38 5:31 18:45 5:12 18:55 5:07 19:07
13 6:18 18:14 6:13 18:30 5:55 18:38 5:30 18:45 5:12 18:55 5:07 19:07
14 6:18 18:15 6:13 18:30 5:54 18:39 5:29 18:46 5:11 18:56 5:07 19:08
15 6:18 18:15 6:12 18:31 5:54 18:39 5:29 18:46 5:11 18:56 5:08 19:08
16 6:18 18:16 6:12 18:31 5:53 18:39 5:28 18:46 5:11 18:57 5:08 19:08
17 6:18 18:16 6:11 18:31 5:52 18:39 5:27 18:46 5:10 18:57 5:08 19:08
18 6:18 18:17 6:11 18:32 5:51 18:39 5:26 18:47 5:10 18:57 5:08 19:09
19 6:18 18:18 6:10 18:32 5:50 18:40 5:26 18:47 5:10 18:58 5:08 19:09
20 6:18 18:18 6:09 18:32 5:50 18:40 5:25 18:47 5:09 18:58 5:08 19:09
21 6:18 18:19 6:09 18:33 5:49 18:40 5:24 18:48 5:09 18:59 5:09 19:09
22 6:18 18:19 6:08 18:33 5:48 18:40 5:24 18:48 5:09 18:59 5:09 19:09
23 6:18 18:20 6:08 18:33 5:47 18:40 5:23 18:48 5:09 18:59 5:09 19:10
24 6:18 18:20 6:07 18:34 5:46 18:41 5:22 18:49 5:08 19:00 5:09 19:10
25 6:18 18:21 6:06 18:34 5:45 18:41 5:22 18:49 5:08 19:00 5:10 19:10
26 6:18 18:21 6:06 18:34 5:45 18:41 5:21 18:49 5:08 19:01 5:10 19:10
27 6:18 18:22 6:05 18:35 5:44 18:41 5:20 18:50 5:08 19:01 5:10 19:10
28 6:18 18:22 6:05 18:35 5:43 18:42 5:20 18:50 5:08 19:01 5:10 19:10
29 6:18 18:23 5:42 18:42 5:19 18:50 5:07 19:02 5:11 19:11
30 6:18 18:24 5:41 18:42 5:18 18:51 5:07 19:02 5:11 19:11
31 6:17 18:24 5:41 18:42 5:07 19:03
   TIMES ARE BASED ON THE 24-HOUR CLOCK
    IF TIME IS 0:00, MONTH HAS 28, 29 OR 30 DAYS

        Click here to download entire year 2010 in pdf format