-  

Meteorological Service, Jamaica

Tide Tables for Port Royal and South Negril Point

April 2011
Port Royal   South Negril Point
Date Tide Time Height (m) Date Tide Time Height (m)
1 Low 1:04 a.m. 0.08 1 High 12:00 a.m. 0.46
1 High 7:53 a.m. 0.16 1 Low 6:31 a.m. 0.18
1 Low 12:41 p.m. 0.06 1 High 12:13 p.m. 0.39
1 High 8:31 p.m. 0.20 1 Low 6:08 p.m. 0.15
2 Low 1:34 a.m. 0.10 2 High 12:51 a.m. 0.48
2 High 8:05 a.m. 0.16 2 Low 7:01 a.m. 0.24
2 Low 1:06 p.m. 0.05 2 High 12:25 p.m. 0.40
2 High 9:19 p.m. 0.20 2 Low 6:33 p.m. 0.11
3 Low 2:01 a.m. 0.12 3 High 1:39 a.m. 0.50
3 High 8:17 a.m. 0.17 3 Low 7:28 a.m. 0.28
3 Low 1:35 p.m. 0.03 3 High 12:37 p.m. 0.41
3 High 10:07 p.m. 0.21 3 Low 7:02 p.m. 0.07
4 Low 2:27 a.m. 0.14 4 High 2:27 a.m. 0.50
4 High 8:26 a.m. 0.17 4 Low 7:54 a.m. 0.33
4 Low 2:06 p.m. 0.02 4 High 12:46 p.m. 0.42
4 High 10:58 p.m. 0.21 4 Low 7:33 p.m. 0.05
5 Low 2:54 a.m. 0.15 5 High 3:18 a.m. 0.51
5 High 8:27 a.m. 0.18 5 Low 8:21 a.m. 0.37
5 Low 2:41 p.m. 0.01 5 High 12:47 p.m. 0.43
5 High 11:53 p.m. 0.21 5 Low 8:08 p.m. 0.03
6 Low 3:22 a.m. 0.17 6 High 4:13 a.m. 0.51
6 High 8:16 a.m. 0.18 6 Low 8:49 a.m. 0.41
6 Low 3:19 p.m. 0.01 6 High 12:36 p.m. 0.44
6 Low 8:46 p.m. 0.02
7 High 12:56 a.m. 0.21 7 High 5:16 a.m. 0.51
7 Low 3:51 a.m. 0.19 7 Low 9:18 a.m. 0.45
7 High 8:02 a.m. 0.19 7 High 12:22 p.m. 0.47
7 Low 4:03 p.m. 0.01 7 Low 9:30 p.m. 0.01
8 High 2:10 a.m. 0.21 8 High 6:30 a.m. 0.51
8 Low 4:23 a.m. 0.20 8 Low 9:50 a.m. 0.48
8 High 8:00 a.m. 0.20 8 High 12:20 p.m. 0.49
8 Low 4:54 p.m. 0.01 8 Low 10:21 p.m. 0.01
9 High 3:32 a.m. 0.21 9 High 7:52 a.m. 0.52
9 Low 5:13 a.m. 0.21 9 Low 10:40 a.m. 0.50
9 High 8:06 a.m. 0.21 9 High 12:26 p.m. 0.51
9 Low 5:53 p.m. 0.01 9 Low 11:20 p.m. 0.02
 
Port Royal   South Negril Point
Date Tide Time Height (m) Date Tide Time Height (m)
10 High 4:39 a.m. 0.22 10 High 8:59 a.m. 0.52
10 Low 6:59 p.m. 0.01
11 High 5:18 a.m. 0.22 11 Low 12:26 a.m. 0.03
11 Low 8:10 p.m. 0.02 11 High 9:38 a.m. 0.52
12 High 5:42 a.m. 0.21 12 Low 1:37 a.m. 0.05
12 Low 10:21 a.m. 0.17 12 High 10:02 a.m. 0.51
12 High 2:54 p.m. 0.18 12 Low 3:48 p.m. 0.42
12 Low 9:20 p.m. 0.03 12 High 7:14 p.m. 0.43
13 High 6:02 a.m. 0.20 13 Low 2:47 a.m. 0.08
13 Low 10:24 a.m. 0.14 13 High 10:22 a.m. 0.49
13 High 4:56 p.m. 0.19 13 Low 3:51 p.m. 0.33
13 Low 10:26 p.m. 0.05 13 High 9:16 a.m. 0.46
14 High 6:20 a.m. 0.20 14 Low 3:53 a.m. 0.13
14 Low 10:57 a.m. 0.09 14 High 10:40 a.m. 0.47
14 High 6:23 p.m. 0.21 14 Low 4:24 p.m. 0.23
14 Low 11:28 p.m. 0.08 14 High 10:43 p.m. 0.51
15 High 6:38 a.m. 0.19 15 Low 4:55 a.m. 0.19
15 Low 11:36 a.m. 0.05 15 High 10:58 a.m. 0.46
15 High 7:38 p.m. 0.23 15 Low 5:03 p.m. 0.11
15 High 11:58 p.m. 0.56
16 Low 12:27 a.m. 0.11 16 Low 5:54 a.m. 0.26
16 High 6:56 a.m. 0.19 16 High 11:16 a.m. 0.46
16 Low 12:20 p.m. 0.00 16 Low 5:47 p.m. 0.01
16 High 8:48 p.m. 0.25
17 Low 1:22 a.m. 0.14 17 High 1:08 a.m. 0.60
17 High 7:16 a.m. 0.20 17 Low 6:49 a.m. 0.34
17 Low 1:06 p.m. -0.03 17 High 11:36 a.m. 0.48
17 High 9:55 p.m. 0.26 17 Low 6:33 p.m. -0.08
18 Low 2:17 a.m. 0.17 18 High 2:15 a.m. 0.63
18 High 7:37 a.m. 0.20 18 Low 7:44 a.m. 0.41
18 Low 1:54 p.m. -0.06 18 High 11:57 a.m. 0.49
18 High 11:01 p.m. 0.26 18 Low 7:21 p.m. -0.14
 
Port Royal   South Negril Point
Date Tide Time Height (m) Date Tide Time Height (m)
19 Low 3:12 a.m. 0.19 19 High 3:21 a.m. 0.63
19 High 7:58 a.m. 0.21 19 Low 8:39 a.m. 0.46
19 Low 2:45 p.m. -0.06 19 High 12:18 p.m. 0.51
19 Low 8:12 p.m. -0.15
20 High 12:09 a.m. 0.26 20 High 4:29 a.m. 0.62
20 Low 4:11 a.m. 0.21 20 Low 9:38 a.m. 0.50
20 High 8:18 a.m. 0.22 20 High 12:38 p.m. 0.52
20 Low 3:39 p.m. -0.06 20 Low 8:06 p.m. -0.14
21 High 1:20 a.m. 0.25 21 High 5:40 a.m. 0.60
21 Low 5:41 a.m. 0.21 21 Low 11:08 a.m. 0.52
21 High 8:21 a.m. 0.21 21 High 12:41 p.m. 0.52
21 Low 4:37 p.m. -0.04 21 Low 10:04 p.m. -0.10
22 High 2:33 a.m. 0.24 22 High 6:53 a.m. 0.57
22 Low 5:40 p.m. -0.02 22 Low 11:07 p.m. -0.04
23 High 3:42 a.m. 0.23 23 High 8:02 a.m. 0.55
23 Low 6:51 p.m. 0.01
24 High 4:35 a.m. 0.21 24 Low 12:18 a.m. 0.03
24 Low 10:31 a.m. 0.18 24 High 8:55 a.m. 0.52
24 High 12:47 p.m. 0.18 24 Low 3:58 p.m. 0.43
24 Low 8:05 p.m. 0.04 24 High 5:07 p.m. 0.43
25 High 5:10 a.m. 0.20 25 Low 1:32 a.m. 0.09
25 Low 10:31 a.m. 0.16 25 High 9:30 a.m. 0.49
25 High 3:03 p.m. 0.17 25 Low 3:58 p.m. 0.38
25 Low 9:19 p.m. 0.06 25 High 7:23 p.m. 0.42
26 High 5:32 a.m. 0.19 26 Low 2:46 a.m. 0.15
26 Low 10:48 a.m. 0.13 26 High 9:52 a.m. 0.47
26 High 4:42 p.m. 0.18 26 Low 4:15 p.m. 0.32
26 Low 10:23 p.m. 0.09 26 High 9:02 p.m. 0.43
27 High 5:48 a.m. 0.19 27 Low 3:50 a.m. 0.21
27 Low 11:05 a.m. 0.11 27 High 10:08 a.m. 0.45
27 High 6:00 p.m. 0.19 27 Low 4:32 p.m. 0.26
27 Low 11:19 p.m. 0.11 27 High 10:20 p.m. 0.46
28 High 6:01 a.m. 0.18 28 Low 4:46 a.m. 0.27
28 Low 11:24 a.m. 0.08 28 High 10:21 a.m. 0.44
28 High 7:04 p.m. 0.20 28 Low 4:51 p.m. 0.21
28 High 11:24 p.m. 0.49
 
Port Royal   South Negril Point
Date Tide Time Height (m) Date Tide Time Height (m)
29 Low 12:07 a.m. 0.13 29 Low 5:34 a.m. 0.32
29 High 6:14 a.m. 0.18 29 High 10:34 a.m. 0.44
29 Low 11:45 a.m. 0.06 29 Low 5:12 p.m. 0.15
29 High 7:59 p.m. 0.22
30 Low 12:48 a.m. 0.15 30 High 12:19 a.m. 0.52
30 High 6:26 a.m. 0.19 30 Low 6:15 a.m. 0.37
30 Low 12:09 p.m. 0.04 30 High 10:46 a.m. 0.45
30 High 8:47 p.m. 0.23 30 Low 5:36 p.m. 0.10

 

 

 

 

 

 

 

 

 

© Copyright 2002, Meteorological Service, Jamaica . 65 3/4 Half Way Tree Road, Kingston 10, JAMAICA