Astronomical Data

Sunrise and Sunset

 
   
 METEOROLOGICAL SERVICE, JAMAICA
SUNRISE AND SUNSET DATA, 2010
NORMAN MANLEY INTERNATIONAL AIRPORT
FOR MORANT POINT LIGHTHOUSE           SUBTRACT    2 MINUTES
FOR MANDEVILLE                                             ADD 3 MINUTES
FOR SANGSTER INTERNATIONAL AIRPORT           ADD 5 MINUTES
FOR NEGRIL POINT LIGHTHOUSE                         ADD 6 MINUTES
JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
DAY RISE SET RISE SET RISE SET RISE SET RISE SET RISE SET
1 5:35 18:47 5:46 18:41 5:53 18:21 5:58 17:56 6:06 17:35 6:22 17:30
2 5:36 18:47 5:46 18:41 5:53 18:20 5:58 17:55 6:07 17:35 6:23 17:30
3 5:36 18:47 5:46 18:40 5:53 18:19 5:58 17:54 6:07 17:34 6:23 17:31
4 5:36 18:47 5:47 18:40 5:53 18:19 5:58 17:53 6:08 17:34 6:24 17:31
5 5:37 18:47 5:47 18:39 5:54 18:18 5:58 17:52 6:08 17:33 6:24 17:31
6 5:37 18:47 5:47 18:39 5:54 18:17 5:58 17:52 6:08 17:33 6:25 17:31
7 5:37 18:47 5:47 18:38 5:54 18:16 5:59 17:51 6:09 17:33 6:26 17:32
8 5:38 18:47 5:48 18:38 5:54 18:15 5:59 17:50 6:09 17:32 6:26 17:32
9 5:38 18:47 5:48 18:37 5:54 18:14 5:59 17:49 6:10 17:32 6:27 17:32
10 5:38 18:47 5:48 18:36 5:54 18:14 5:59 17:49 6:10 17:32 6:27 17:32
11 5:39 18:47 5:49 18:36 5:54 18:13 6:00 17:48 6:11 17:31 6:28 17:33
12 5:39 18:46 5:49 18:35 5:55 18:12 6:00 17:47 6:11 17:31 6:29 17:33
13 5:39 18:46 5:49 18:35 5:55 18:11 6:00 17:46 6:12 17:31 6:29 17:33
14 5:40 18:46 5:49 18:34 5:55 18:10 6:00 17:46 6:12 17:31 6:30 17:34
15 5:40 18:46 5:50 18:33 5:55 18:09 6:01 17:45 6:13 17:30 6:30 17:34
16 5:40 18:46 5:50 18:33 5:55 18:08 6:01 17:44 6:13 17:30 6:31 17:35
17 5:41 18:46 5:50 18:32 5:55 18:08 6:01 17:44 6:14 17:30 6:31 17:35
18 5:41 18:46 5:50 18:31 5:55 18:07 6:01 17:43 6:14 17:30 6:32 17:36
19 5:41 18:45 5:50 18:31 5:56 18:06 6:02 17:42 6:15 17:30 6:33 17:36
20 5:42 18:45 5:51 18:30 5:56 18:05 6:02 17:42 6:16 17:30 6:33 17:37
21 5:42 18:45 5:51 18:29 5:56 18:04 6:02 17:41 6:16 17:30 6:34 17:37
22 5:42 18:45 5:51 18:29 5:56 18:03 6:03 17:40 6:17 17:30 6:34 17:37
23 5:43 18:44 5:51 18:28 5:56 18:02 6:03 17:40 6:17 17:30 6:35 17:38
24 5:43 18:44 5:51 18:27 5:56 18:02 6:03 17:39 6:18 17:30 6:35 17:39
25 5:43 18:44 5:52 18:26 5:57 18:01 6:04 17:39 6:18 17:30 6:35 17:39
26 5:44 18:43 5:52 18:26 5:57 18:00 6:04 17:38 6:19 17:30 6:36 17:40
27 5:44 18:43 5:52 18:25 5:57 17:59 6:04 17:37 6:20 17:30 6:36 17:40
28 5:44 18:43 5:52 18:24 5:57 17:58 6:05 17:37 6:20 17:30 6:37 17:41
29 5:45 18:42 5:52 18:23 5:57 17:57 6:05 17:36 6:21 17:30 6:37 17:41
30 5:45 18:42 5:53 18:23 5:57 17:57 6:05 17:36 6:21 17:30 6:38 17:42
31 5:45 18:41 5:53 18:22 6:06 17:35 6:38 17:42
   TIMES ARE BASED ON THE 24-HOUR CLOCK
    IF TIME IS 0.00, MONTH HAS 28, 29 OR 30 DAYS

 

Click here to download entire year 2010 in pdf format

© Copyright 2002, Meteorological Service, Jamaica . 65 3/4 Half Way Tree Road, Kingston 10, JAMAICA