Astronomical Data

Moonrise and Moonset

 
   METEOROLOGICAL SERVICE, JAMAICA
   MOONRISE AND MOONSET DATA 2011
   NORMAN MANLEY INTERNATIONAL AIRPORT
   FOR MORANT POINT LIGHTHOUSE           SUBTRACT 2 MINUTES
   FOR MANDEVILLE                                       ADD 3 MINUTES
   FOR SANGSTER INTERNATIONAL AIRPORT    ADD 5 MINUTES
   FOR NEGRIL POINT LIGHTHOUSE                 ADD 6 MINUTES
  IF TIME IS 99:00, PHENOMENON WILL OCCUR THE NEXT DAY
  IF TIME IS 99:99, MONTH HAS 28, 29  OR 30 DAYS
JANUARY FEBRUARY MARCH APRIL MAY JUNE
  DAY RISE SET RISE SET RISE SET RISE SET RISE SET RISE SET
  1 04:05 15:24 05:28 16:59 04:10 15:47 04:36 16:58 04:22 17:18 05:11 18:41
  2 05:03 16:20 06:10 17:51 04:49 16:37 05:10 17:45 05:00 18:09 06:03 19:35
  3 05:57 17:17 06:49 18:41 05:26 17:26 05:45 18:33 05:41 19:01 06:58 20:27
  4 06:47 18:13 07:25 19:30 06:01 18:13 06:22 19:22 06:27 19:54 07:55 21:16
  5 07:32 19:07 08:00 20:17 06:35 19:00 07:01 20:13 07:16 20:47 08:53 22:03
  6 08:13 19:58 08:34 21:04 07:09 19:48 07:43 21:05 08:08 21:40 09:51 22:47
  7 08:51 20:48 09:08 21:52 07:44 20:36 08:29 21:58 09:04 22:30 10:48 23:29
  8 09:26 21:36 09:43 22:40 08:21 21:26 09:19 22:51 10:01 23:18 11:45 99:00
  9 10:00 22:23 10:21 23:31 09:01 22:17 10:12 23:43 10:58 99:00 12:43 00:10
  10 10:34 23:10 11:02 99:00 09:44 23:09 11:08 99:00 11:56 00:04 13:41 00:53
  11 11:09 23:58 11:48 00:23 10:31 99:00 12:06 00:33 12:53 00:47 14:42 01:37
  12 11:45 99:00 12:38 01:18 11:23 00:03 13:05 01:21 13:51 01:30 15:44 02:25
  13 12:25 00:48 13:33 02:13 12:19 00:57 14:04 02:07 14:51 02:12 16:47 03:17
  14 13:09 01:40 14:33 03:08 13:17 01:50 15:04 02:51 15:52 02:57 17:49 04:12
  15 13:58 02:35 15:35 04:02 14:18 02:41 16:05 03:35 16:55 03:44 18:48 05:11
  16 14:52 03:32 16:38 04:54 15:19 03:29 17:07 04:20 18:00 04:35 19:43 06:11
  17 15:51 04:29 17:41 05:43 16:21 04:16 18:11 05:07 19:04 05:29 20:32 07:10
  18 16:53 05:25 18:44 06:30 17:24 05:02 19:16 05:57 20:06 06:28 21:16 08:07
  19 17:56 06:18 19:46 07:15 18:26 05:47 20:22 06:50 21:03 07:28 21:56 09:01
  20 18:59 07:09 20:47 08:00 19:30 06:33 21:24 07:47 21:55 08:28 22:33 09:53
  21 20:01 07:56 21:49 08:45 20:34 07:22 22:23 08:46 22:41 09:25 23:08 10:42
  22 21:01 08:40 22:51 09:33 21:38 08:12 23:16 09:45 23:22 10:20 23:43 11:30
  23 22:01 09:23 23:53 10:23 22:41 09:06 99:00 10:42 99:00 11:12 99:00 12:17
  24 23:00 10:07 99:00 11:16 23:40 10:02 00:04 11:37 00:00 12:01 00:18 13:05
  25 99:00 10:51 00:52 12:10 99:00 10:59 00:47 12:29 00:36 12:49 00:55 13:54
  26 00:00 11:38 01:48 13:06 00:35 11:56 01:26 13:19 01:10 13:36 01:34 14:45
  27 01:00 12:27 02:39 14:01 01:24 12:51 02:02 14:07 01:45 14:24 02:16 15:38
  28 01:59 13:19 03:27 14:55 02:09 13:44 02:37 14:54 02:20 15:12 03:03 16:32
   29 02:57 14:14 99:99 99:99 02:49 14:34 03:11 15:41 02:58 16:02 03:53 17:26
  30 03:51 15:10 99:99 99:99 03:27 15:23 03:45 16:29 03:38 16:54 04:48 18:19
  31 04:42 16:05 99:99 99:99 04:02 16:11 99:99 99:99 04:22 17:47 99:99 99:99
        TIMES ARE BASED ON 24-HOUR CLOCK

 

        Click here to download entire year 2011 in pdf format