Astronomical Data

Moonrise and Moonset

 
   METEOROLOGICAL SERVICE, JAMAICA
   MOONRISE AND MOONSET DATA 2010
   NORMAN MANLEY INTERNATIONAL AIRPORT
   FOR MORANT POINT LIGHTHOUSE           SUBTRACT 2 MINUTES
   FOR MANDEVILLE                                       ADD 3 MINUTES
   FOR SANGSTER INTERNATIONAL AIRPORT    ADD 5 MINUTES
   FOR NEGRIL POINT LIGHTHOUSE                 ADD 6 MINUTES
  IF TIME IS 99:00, PHENOMENON WILL OCCUR THE NEXT DAY
  IF TIME IS 99:99, MONTH HAS 28, 29  OR 30 DAYS
JANUARY FEBRUARY MARCH APRIL MAY JUNE
  DAY RISE SET RISE SET RISE SET RISE SET RISE SET RISE SET
  1 18:56 07:23 20:47 08:21 19:27 06:52 21:10 07:41 21:46 08:05 22:37 09:30
  2 20:02 08:16 21:46 09:03 20:27 07:35 22:09 08:31 22:36 09:00 23:14 10:20
  3 21:04 09:03 22:44 09:45 21:27 08:19 23:05 09:24 23:22 09:55 23:48 11:08
  4 22:04 09:47 23:42 10:27 22:27 09:04 23:57 10:18 99:00 10:48 99:00 11:56
  5 23:01 10:28 99:00 11:12 23:25 09:52 99:00 11:12 00:03 11:39 00:21 12:43
  6 23:57 11:08 00:39 11:59 99:00 10:42 00:44 12:05 00:41 12:28 00:55 13:31
  7 99:00 11:48 01:35 12:48 00:22 11:34 01:28 12:56 01:16 13:16 01:31 14:22
  8 00:53 12:30 02:29 13:40 01:15 12:27 02:07 13:46 01:50 14:03 02:09 15:15
  9 01:49 13:15 03:20 14:32 02:04 13:20 02:43 14:35 02:24 14:51 02:51 16:11
  10 02:45 14:02 04:08 15:25 02:49 14:12 03:18 15:22 02:58 15:41 03:38 17:10
  11 03:40 14:52 04:52 16:17 03:31 15:03 03:52 16:10 03:35 16:33 04:32 18:11
  12 04:33 15:44 05:32 17:07 04:09 15:42 04:26 16:59 04:15 17:28 05:31 19:11
  13 05:23 16:37 06:09 17:56 04:44 16:40 05:01 17:49 05:00 18:25 06:33 20:09
  14 06:10 17:29 06:44 18:44 05:18 17:28 05:39 18:42 05:49 19:25 07:38 21:01
  15 06:53 18:21 07:17 19:31 05:52 18:16 06:20 19:38 06:45 20:25 08:42 21:50
  16 07:32 19:11 07:50 20:19 06:26 19:05 07:06 20:35 07:44 21:23 09:43 22:34
  17 08:08 19:59 08:25 21:08 07:02 19:55 07:56 21:34 08:46 22:17 10:43 23:16
  18 08:42 20:47 09:00 21:59 07:40 20:48 08:52 22:32 09:49 23:07 11:40 23:57
  19 09:15 21:34 09:39 22:52 08:22 21:43 09:51 23:28 10:50 23:52 12:37 99:00
  20 09:48 22:22 10:22 23:48 09:08 22:41 10:53 99:00 11:50 99:00 13:34 00:38
  21 10:23 23:11 11:10 99:00 10:00 23:39 11:55 00:20 12:48 00:35 14:32 01:20
  22 11:00 99:00 12:05 00:47 10:56 99:00 12:55 01:09 13:45 01:16 15:30 02:06
  23 11:41 00:04 13:04 01:47 11:57 00:37 13:55 01:53 14:42 01:57 16:29 02:54
  24 12:27 00:59 14:08 02:46 12:59 01:33 14:54 02:36 15:40 02:39 17:25 03:45
  25 13:19 01:58 15:14 03:42 14:02 02:24 15:52 03:18 16:39 03:22 18:19 04:39
  26 14:18 03:00 16:19 04:35 15:05 03:13 16:51 04:00 17:39 04:09 19:08 05:34
  27 15:22 04:02 17:23 05:23 16:06 03:58 17:51 04:43 18:38 05:00 19:53 06:29
  28 16:30 05:03 18:26 06:09 17:07 04:42 18:52 05:29 19:34 05:53 20:34 07:22
   29 17:38 05:59 99:99 99:99 18:07 05:24 19:52 06:18 20:27 06:48 21:12 08:13
  30 18:43 06:50 99:99 99:99 19:08 06:08 20:51 07:11 21:15 07:44 21:47 09:02
  31 19:46 07:37 99:99 99:99 20:09 06:53 99:99 99:99 21:58 08:38 99:99 99:99
        TIMES ARE BASED ON 24-HOUR CLOCK

 

        Click here to download entire year 2010 in pdf format